Virginia's Dream (Formerly Mermaids Cove)


































OSK10
Virginia's Dream (Formerly Mermaids Cove)
Bed Sizes:
King, 2 Queen, 2 Twin, 2 Bunk Set
Bedrooms:
5
Area:
OceansideBaths:
4 full
Location:
CorollaCommunity:
Ocean SandsDistance to Beach:
- 1000+ ft
Check-in Office:
Corolla Office
Check-in Day:
SaturdayAmenities / Description
Top Amenities:
Linens and Towels Provided
No Pets Allowed
WiFi
Private Pool (early-April - mid Oct)
Hot Tub
Rec Room/Game Room
No Smoking or Vaping
Newly Listed
Pet Friendly:
No Pets Allowed
Pool and Outdoor:
Private Pool (Non-Heated, open early-April through mid-Oct)
Hot Tub
Basketball Hoop
Beach Cart(s)
Deck Furniture
Enclosed Yard
Outdoor Grill
Outdoor Shower
Picnic Table
Indoor Recreation:
Recreation / Game Room
Pool Table
TV & Electronics:
Television
Blu-ray DVD player
DVD Player
DVR (Digital Video Recorder)
Home Features:
Signature Home Amenities
Additional Full-sized Fridge
Curbside Recycling
Keyless Entry
Master Bedroom(s)
Wet Bar
Kitchen Features:
Signature Kitchen Amenities
Crockpot
Keurig/K-cup Style Coffeemaker
Virginia's Dream is located in the Ocean Sands, oceanside neighborhood, and will be the perfect getaway for the family. A great place to relax and unwind in your own private pool and hot tub or gather everyone for a game of pool in the lower level rec room.
Virginia's Dream is where you can make those awesome OBX memories year after year!
Take a moment to explore Corolla. You're close to shopping, restaurants and only a short drive to the OBX wild horses. Very conveniently located close to the Currituck Club and Harris Teeter.
No Smoking/Vaping. No Pets.
Floorplan



Level 1
Covered Parking Enclosed Outdoor Shower | ||
Pool Area Private 14 x 27 Pool | ||
Rec Room Pool Table Additional Full Size Refrigerator | ||
Bedroom 1 Queen Bed Private Bath | ||
Bedroom 2 Two Bunkbed Sets Shared Bath | ||
Full Bath - Shared w/BR 2 |
Level 2
Deck Hot Tub | ||
Living Area - Fireplace Not Available For Guest Use Access to Deck w/Hot Tub | ||
Dining Area Seating for 8 | ||
Kitchen Area Bar Seating for 4 | ||
Laundry Area | ||
Bedroom 3 Two Twin Beds | ||
Full Bath - Shower Only | ||
Bedroom 4 King Bed |
Level 3
Bedroom 5 Queen Bed Private Bath Private Deck Access |
Map
Reviews
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |