Tin Cup Chalice (Formerly Sunspot)




















L34
Tin Cup Chalice (Formerly Sunspot)
Bedrooms:
3
Area:
SoundsideBaths:
2 full
Location:
Nags HeadBed Sizes:
King, Queen, 2 TwinCheck-in Office:
Nags Head Office
Check-in Day:
SaturdayAmenities / Description
Milepost:
14.20Top Amenities:
Community Pool
Linens and Towels Provided
No Pets Allowed
WiFi
Partial Week or Short Stay
No Smoking or Vaping
Pet Friendly:
No Pets Allowed
Pool and Outdoor:
Deck Furniture
Fish Cleaning Station
Garage
Outdoor Decks
Outdoor Grill
Outdoor Shower
TV & Electronics:
Television
DVD Player
Home Features:
Signature Home Amenities
Curbside Recycling
Jetted Tub
Master Bedroom(s)
Kitchen Features:
Signature Kitchen Amenities
Garbage Disposal
Community Features:
Village Beach Club Access
Golf Course Community
Kiddie Pool Access
Seasonal Outdoor Pool Access
Tennis Court Access
Trolley Service to Beach (In-Season)
From its lakeside location, Tin Cup Chalice combines the best in comfort and convenience. Two levels of decking allow multi-directional views of golf course and sound. Conveniently located near many Outer Banks attractions, great restaurants and shopping.
3 bedroom, Outer Banks vacation home in Nags Head, TVs, DVD player,WiFi, grill, outside shower and a fish cleaning station.
Parking 3 cars. Non-Smoking. No Pets.
Floorplan
Map
Reviews
Leave a Review
Very nice home
Sharalee from PAOverall Rating:
5
Perfect House for us!
Teresa A C. from La Plata, MarylandOverall Rating:
5
House was perfect for our family. Clean and bright. Beds were a little hard but appeared new.
October 2018 Stay
Lynn S. from New KensingtonOverall Rating:
4
Experience Rating:
4
Property Rating:
5
Value Rating:
4
Great location. Nice house, recommend fixing screen door bottom deck, shower curtains instead of glass shower doors. House clean & well equipped.
November 2016 Stay
lamont b. from durhamOverall Rating:
3
Experience Rating:
4
Property Rating:
3
Value Rating:
4
staff was great (thanks maint.)
we will be bck
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Home was beautiful & very clean! The perfect home for our stay.....not one problem the entire time. My son loved the turtles in the pond behind the house!