Splishin' & A Splashin'





























OSK07
Splishin' & A Splashin'
Bed Sizes:
2 Queen, Double, 2 Twin
Bedrooms:
4
Area:
OceansideBaths:
2 full
Location:
CorollaCommunity:
Ocean SandsDistance to Beach:
- 1000+ ft
Check-in Office:
Corolla Office
Check-in Day:
SundayAmenities / Description
Top Amenities:
Military Discount
Linens and Towels Provided
Pet Friendly
WiFi
Private Pool (early-April - mid Oct)
Hot Tub
Partial Week or Short Stay
No Smoking or Vaping
Pet Friendly:
Pet Friendly - Dogs Only
Pool and Outdoor:
Private Pool (Non-Heated, open early-April through mid-Oct)
Hot Tub
Basketball Hoop
Deck Furniture
Fish Cleaning Station
Outdoor Decks
Outdoor Grill
Outdoor Shower
Picnic Table
TV & Electronics:
Television
DVD Player
Home Features:
Signature Home Amenities
Keyless Entry
Military Discount
Kitchen Features:
Signature Kitchen Amenities
You will be Splishin' & A Splashin' in this cute oceanside home with a private pool and hot tub. This vacation rental is perfect for your family and pets to vacation at the beach! This beach cottage is outfitted with your comfort and enjoyment in mind! The ocean breezes will lull you into that "island feeling" over your morning coffee on the top-level sun deck or the mid-level covered deck. Located in a quiet cul-de-sac in the popular Ocean Sands community where you can enjoy walking, running and biking.
Conveniently located in the heart of Corolla, close to restaurants, shopping, and attractions, this home is sure to please everyone in the family.
No Smoking/Vaping. Pet Friendly-Dogs Only. Ask about our Military discount.
Floorplan



Level 1
Pool Area Private 11 x 27 Pool Hot Tub Enclosed Outside Shower | ||
Den Access to Pool Area | ||
Laundry Area |
Level 2
Covered Deck | ||
Bedroom 1 Double Bed | ||
Bedroom 2 Queen Bed | ||
Bedroom 3 Two Twin Beds | ||
Full Bath |
Level 3
Sun Deck | ||
Living Area Access to Deck | ||
Dining Area Seating for 8 | ||
Kitchen Area | ||
Bedroom 4 Queen Bed Semi Private Bath | ||
Full Bath - Shared w/BR 4 |
Map
Reviews
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |