Sound Living





















































Sound Living
Distance to Beach:
- 1000+ ft
Amenities / Description
Experience Sound Living at its best in this exquisite, custom-designed, canalfront home, located in Old Nags Head Cove. Relax and unwind in the beautifully landscaped backyard oasis with a heated, saltwater infinity pool or sit outside and enjoy the night sky in your private hot tub. Chefs in the family are going to love the well-appointed kitchen with a 6 burner gas range and the refrigerator with a built-in K cup coffee maker. Enjoy some family time in the spacious great room whether you are dining or watching movies or gather on the deck for some awesome views of the water and sunsets. No need to worry about carrying groceries or luggage up the stairs, the elevator gives access to all levels.
Sound Living is perfect for the visitor that wants to bring their boat along with them since it features its own private dock. Spend all day on the dock fishing, out in the boat, or on the beautiful Nags Head beaches that are only a short drive across the highway. You can even bring a paddleboard or kayak to enjoy with immediate access to the canal and sound. No matter how you decide to spend your vacation week, you'll enjoy every moment with this home, creating wonderful vacation memories for you and your family and furry friends.
No Smoking/Vaping. Pet Friendly-Dogs Only. Ask about our Military discount.
Floorplan



Level 1
Pool Area Private Heated Saltwater Pool Hot Tub Enclosed Outside Shower **Fire pit is Not Operational** | ||
Laundry Area | ||
Elevator - Access To All Levels |
Level 2
Covered Deck | ||
Bedroom 1 King Bed Shared Bath Deck Access | ||
Full Bath - Shared by BRs 1 & 2 | ||
Bedroom 2 Two Pyramid Bunk Beds Shared Bath | ||
Bedroom 3 King Bed Private Bath | ||
Half Bath | ||
Elevator - Access To All Levels |
Level 3
Sun Deck | ||
Living Area - Fireplace Not Available For Guest Use | ||
Dining Area Seating for 8 Deck Access | ||
Kitchen Area Bar Seating for 4 6 Burner Gas Cooktop Refrigerator w/Built in K-Cup maker | ||
Bedroom 4 King Bed Private Bath | ||
Half Bath | ||
Elevator - Access To All Levels |
Map
Reviews
December 2020 Stay
Amy from Alexandria , VaAvailability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
My group of teenagers and I had the pleasure of spending the New Year in this home!! We enjoyed a quick walk to see the sunset... quick drive or walk to the beach for a little Oceanside time and waves... heated hot tub... game room to die for... large bedrooms with very comfortable beds and pillows and every master had its own private shower. Laundry room is large with standard size appliances which was nice for kids and laundry. The home is beautifully decorated with so much to do close by. We spent the rainy new year enjoying board games and time with family. A must stay and one I will return to at least 3-4 times a year!! Can’t give enjoy stars for this one!