Sound Decision


























Sound Decision
Amenities / Description
Spacious home designed for spectacular, panoramic views of Roanoke Sound from the great room and expansive upper and lower decks. Five bedrooms with private bathrooms. The elevator is ideal for carrying kids, seniors, suitcases, and groceries. The top floor living area with TV and first-floor family room provide two indoor gathering areas. Indeed this Outer Banks vacation spot will be a 'Sound Decision'!
Soundview location on the first hole of the golf course at Nags Head Golf Links. Elevator, 5 master suites, a gas fireplace, gas grill, outside shower.
Non-Smoking. No Pets - Pet Free. Parking for 4-5 cars.
Floorplan
Map
Reviews
May 2020 Stay
Susan from Williamsburg, VirginiaManager's Response:
Susan, we are thrilled you enjoyed your vacation! Please if you have any issues in the future be sure to give us a ring so we can assist with any of those issues you may have. We look forward to seeing you next year.
sound decision great house
Christy from Richmond, valovely house and view tree frogs entertained kids wi fi needed constant renewing but worked grill was great parking O K Thanks the great week
November 2018 Stay
Harold R. from ChesapeakeHad no issues with the house. The elevator was a blessing! However, the internet was a pain to deal with. The service required you to log in every day and sometime twice a day for some inexplicable reason. On top of all that, the service was slow. Fix the internet service and this house is almost perfect
September 2018 Stay
Joan W. from RoanokeI really enjoyed my stay. The house was clean and well appointed. The new furniture is great. Came home early, this was first trip without my husband. (He dropped dead ladys October) Still adjusting.
June 2018 Stay
Brandon L. from BuckhannonHouse needs sprayed for spiders, mill worms, and misc insects.
Killed multiple spiders every day and a couple dozen mill worms and other insects.
Washer and dryer needs replaced.
Manager's Response:
Thank you Brandon for your review. Please know we have reached out to our local pest control to treat accordingly, as needed for any unwanted guest. If there is ever anything we can do for you, to make your stay more enjoyable while you are still here, never hesitate reaching out to our office. We appreciate your feedback, and look forward to welcoming you back to the beach for another great year.
June 2015 Stay
Lynne P. from KernersvilleWe enjoyed watching the kite surfers from the deck!
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Great home for relaxing and enjoying the views. We experienced painfully slow Internet as well when we arrived, but we discovered it was a router issue as the speed coming into the house was excellent. Made a call to the Internet provider and they were able to fix the problem so I don't think slow Internet should be a concern for future guests. Would recommend more thorough kitchen cleaning between visits but understand it is a fast turnaround and difficult to achieve. We had to play musical "cars" because of the shared drive with other homes, but would book again!