Shelby Tucker's Beach House
































Shelby Tucker's Beach House
Amenities / Description
Shelby Tucker's Beach House has everything you are looking for, a private pool. hot tub, screened porch and rec room with a pool table and multiple levels of decking to enjoy the beautiful OBX weather. The top level is an open floor plan with a great room, kitchen with a breakfast bar and dining area. The floor plan is open and airy offering enough space for everyone to relax.
Don't forget to venture out and take advantage of all the amenities The Currituck Club has to offer, swimming, tennis, basketball, and volleyball. The Hammocks is a great neighborhood for walking, running and biking.
Close to grocery stores, local restaurants, shopping and many outdoor family-friendly activities.
No Smoking. No Pets. Ask about our Military Discount. Fireplace not available for guest use.
Floorplan
Map
Reviews
Great house for perfect week in OBX
Jen Y. from Greensboro, NCApril 2019 Stay
chloe b. from HamburgSo pleased with the house and the community! Bring your bikes to explore the pretty views of the golf course neighborhood and bsyside. Don't miss the beach at sunrise/sundown. We saw dolphins - yea! My kids enjoyed tbe private pool and my hubby and relaxed in the hot tub. Bliss!
April 2019 Stay
Zac Y. from HamburgSo pleased with the house and the community! Bring your bikes to explore the pretty views of the golf course neighborhood and bsyside. Don't miss the beach at sunrise/sundown. We saw dolphins - yea! My kids enjoyed tbe private pool and my hubby and relaxed in the hot tub. Bliss!
October 2018 Stay
Autumn P. from HamburgHouse was gorgeous and super clean. Enjoyed spending time on the screened in porch and the deck in the back. Loved being able to use the hot tub and pool. Everything you'd need in the kitchen. Will come back for sure!
September 2018 Stay
Trudy S. from North HuningtonLoved the house. Loved the Currituck Club. Loved the weather THEN CAME FLO. We were evacuated before we had a chance to enjoy all the amenities offered at Shelby Tucker. The house was beautifully decorated . Will return hopefully without a hurricane.
Our 2018 4th of July week stay
Justin A. from Poland, OHWe spent the week of 4th of July 2018 and the Currituck Club and it was a great time. The house had all of the amenities and was very clean. The Currituck Club also provided shuttle access to the beach which was very convenient. The grocery store is very close as well. They held events at the clubhouse daily. Overall a great experience!
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
House was clean and comfortable. Great separate areas for teens downstairs and up on 3rd floor. Great decks with seating. Beds were super comfortable. We love being in Currituck Club and would definitely stay in this home again!!