Reminiscent































Reminiscent
Distance to Beach:
- 750-1000 ft
Amenities / Description
5 bedroom OBX vacation home in 'Old' Nags Head Place. Private pool, sunken hot tub on the pool deck. There are beach chairs, outdoor grill, foosball table and ping pong table to add to the fun. A screened in porch with dining table and chairs is a favorite place to gather.
'Reminiscent' is an easy living home with minimal steps and the floor plan, with the master suite on the main level, makes for a home that is accessible to everyone. This home is designed for long stays and will accommodate several families. This unique home with luxury furnishings will impress you with it's style.
There are TVs, DVD player and sound system on the main level. Baby equipment available includes a high chair and Pack-n-Play.
This home is between the roads and guests will cross the 2 lane Beach Road road to access the ocean.
No Smoking and No Pets. Fireplace not available for guest use.
Floorplan
Map
Reviews
Great home
Csavino from Alexandria, VAWhat a great place
Nola M. from Harwood, MarylandWhat a great home. It was more than spacious. My adults children and grandchildren had a relaxing and fun vacation. The beds were comfortable. Everything was clean and it good condition. The walk to the beach was short and the pool even closer. Kitchen and dining was perfect. Would definitely stay there again.
May 2018 Stay
John N. from Bessemer CityVery nice vacation home. Disappointed in the limited t.v. channels and Wi-Fi sucked. Couldn't use computer. Master bedroom bed needs replaced. Mattress canoed us to the center. But other than that, it was a wonderful place and stocked very well with kitchen items, games and entertainment.
Manager's Response:
Thank you John for your review. We are so happy to hear you enjoyed your property; and we agree with you, Reminiscent really is a wonderful place to stay while visiting the Outer Banks. While we understand every person has a different level of comfort when it comes to bedding, we appreciate your feedback, and look forward to welcoming you back to the beach for another great year.
September 2017 Stay
Bobbi A. from RoanokeThe house location wasn't as easily beach accessible as advertised and not as kid friendly as advertised. Although everyone could fit around the table and the layout of the house is wonderful! Overall we had a good time.
May 2017 Stay
Kate M. from MechanicsvilleHad a relaxing vacation with our family. Easy check-in and out. Nice location within walking distance to the beach.
Thanks for sharing your home!
November 2016 Stay
Corey P. from ChesapeakeLovely home! We had the best time!
June 2015 Stay
Jackie W. from ettersBest vacation yet. Great weather, great food and great family memories created in Nags Head.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
This is our second year at Reminiscent and well return. The layout works well for our group of 8. The air con works well. The house amenities are good. We bring extra kitchen serving items- knives and serving platters - just because it always comes in handy. The location is great. Its a short and enjoyable walk to the beach. The pool, so and the porch are wonderful. Its a warm and welcoming house.