Payson Place





































Payson Place
Distance to Beach:
- 0-500 ft
Amenities / Description
Our memories of the ocean will linger on, long after our footprints in the sand are gone ~ Anonymous
Payson Place in Corolla Light Resort is a very family friendly home located just three lots back from the beach. Corolla Light is one of the most popular vacation destination spots on the Outer Banks and with good reason. This Outer Banks resort offers community pools, tennis courts, trolley service, shuffleboard, racquetball and even an indoor pool at the Sports Center.
You will be close to the oceanfront pool complex too... with a baby pool, playground, heated training pool and a gazebo with snack bar.
Inside this Outer Banks vacation rental you will find five bedrooms and four full baths, one-half bath. Two of the bedrooms have a private bath attached and a whirlpool tub.
The private pool at Payson Place is 14'x32' and there is also a hot tub. The sunroom on the third floor offers a tiki bar and lighthouse views. Climb up another flight and you have a Ship's Watch with ocean views, a bumper pool table and wet bar with mini fridge.
No Smoking. No Pets. Ask about our Military discount. 13 armbands for Corolla Light amenities.
Floorplan
Map
Reviews
Great Vacation House
David from Greenville, SCManager's Response:
Thank you for your kind responses. Unfortunately beds are subjective in terms of softness of the mattresses, I apologize you had difficulty with the stove, in the future if you give us a shout we would be happy to send someone over to take a look and make any repairs necessary. I will notify our maintenance department that you had issues and we will take a look. Happy you had a great vacation Looking forward to seeing you again next year!
August 2018 Stay
Peggy T. from MechanicsvilleWhat a wonderful summer rental. The owners obviously thought of everything that would make your stay comfortable and convenient. The great room furniture could use a good cleaning and the king sized beds need new mattresses ( they are hard and flat). Otherwise it was a wonderful stay. Maintenance quick to address any issues and are very professional. Love Corolla Light. Will definitely be back!
July 2017 Stay
Ann J. from Hollywood, MDOur stay was very nice. There were 13 of us and there was a enough room for everyone. Close to the beach and easy beach access. The kitchen was well equipped but desperately needs some sharp knives and a few more dish towels. The pool was a great bonus and felt great after a day on the beach.
June 2015 Stay
Marcy D. from AllianceHad the most amazing week with perfect weather. Everything we hoped for and more! Great house!! Corolla Light had everything we wanted for our family. We will be back next year!
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Great place close to the beach. Our only complaints are related to the beds (very hard) and the oven (took forever to cook...think the temperature setting is way off). The place very easily fit 3 families.