Our Lighthouse




































Our Lighthouse
Distance to Beach:
- 750-1000 ft
Amenities / Description
Oceanside OBX vacation home, located on the oceanside in Whalehead Beach, Corolla. 16' x 32' private pool and hot tub, ship's watch. Three king bedrooms with en-suite bathrooms. TVs, DVD player, and WiFI. Rec room with ping pong table and full size refrigerator; high chair, many decks, outside shower, charcoal grill, porch swing, rocking chairs on the front porch, ocean views. Approx. distance to beach is 821'.
Non-Smoking. No Pets.
Floorplan



Level 1
Pool Area 16 x 32 Pool Outside Shower | ||
Rec Room Ping Pong Table Refrigerator | ||
Lower Level Entry | ||
Laundry |
Map
Reviews
July 2019
Kirsty K. from Hatfield , PAJuly 2018 Relaxing Stay
Simona D. from TorontoWe had a wonderful stay at Our Lighthouse! The kids absolutely loved the pool and the walk to be beach is only a few minutes.
The neighbourhood is very quiet relaxing and family oriented.
The layout of the house is wonderful and very comfortable. The view from the back is beautiful. The beds are pretty comfortable and the kids loved the bunk beds!
We were a little disappointed with the fact that the BBQ is a rather dated charcoal one however, it does the job very well. We forgot how lovely food tastes when using charcoal.
We were hoping there would be a few pool toys for the kids, but this was not the case. There are numerous stores close by where you can pick up floaties etc but it would have been nice to have these at the house. The house does have numerous beach however, we did not see a wagon/trolly of any sort to get these to and from the beach. Not a big deal since the beach is so close.
Overall, we enjoyed our time at Our Lighthouse very much and would come back again in a heartbeat!
August 2017 Stay
Nicholas B. from MidlothianOverall this house was great. The proximity to the ocean and local shopping couldn't be beat. The house was the perfect size and layout for 3 families (2 with kids, 1 without). The on my issue we had was the water Mocassin that decided to come swimming with us one day. We called the rental office but were unsure if they ever did anything about the snake. everyone was afraid to go in the pool for the last day and a half.
June 2017 Stay
Greer C. from CarthageThanks for a great vacation for 5 youngsters and 5 adults from ages 5-72! We have stayed in several houses in Corolla and "Our Lighthouse" is our favorite! Loved the easy check in and check out procedures! We will be back!
June 2016 Stay
Kathleen F. from MechanicsburgAwesome doesn't quite cover it! We had an amazing time. Property was great for all 9 of us. Pool is beautiful. Short distance to the beach. Can't wait to come back
July 2015 Stay
Paul Z. from WattsburgHad an amazing week! Made tons of menories and we are very sad to be leaving. Thanks for the enjoyable stay! -The Zaborowski amd Benvenuto Family
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Weve been coming to OBX for 19 years. Our Lighthouse was a great house. Nice layout and great decorations. The pool is huge. We had a great time in it. Charcoal grill was great. Love that it has a lid. Rooms were great and the views were even better. Loved sitting on the deck with a cup of coffee. The owner wall was a really nice touch.