NautiGal







NautiGal
Distance to Beach:
- 0-500 ft
Amenities / Description
NautiGal for 2020 is having a Major Renovation! Our luxurious oceanfront home in Nags Head offers all the comforts you'll want for your Outer Banks vacation. We offer a private pool, a hot tub.
This beautiful North Carolina vacation home will entice you year after year!
*Village at Nags Head Beach Club amenities are not available.
No Smoking/Vaping. Pet-Friendly.
What's New 2020: Major Renovation! - Adding the 8th bedroom. The top-level will have an expanded kitchen with large island and double appliances, a rec room and theater room. The mid-level will have 6 bedrooms, two with ocean views and expanded common area/den with hot tub access. The lower level will have 2 bedrooms, sauna with access to pool area, kitchenette and more common area for space to relax. Also adding an elevator and an expanded outdoor space with volleyball in front of the house and a covered outdoor living area. Photos are similar to what will be in the home. Check back for progress shots!
Floorplan
Level 1
Level 2
Deck Hot Tub | ||
Bedroom 3 King Bed Private Bath | ||
Bedroom 4 King Bed Private Bath | ||
Bedroom 5 King Bed Private Bath | ||
Den | ||
Bedroom 6 King Bed Private Bath | ||
Bedroom 7 King Bed Private Bath | ||
Bedroom 8 King Bed Private Bath | ||
Elevator - Access To All Levels |
Level 3
Living Area | ||
Dining Area | ||
Kitchen Bar Seating for 3 | ||
Theater Room | ||
Rec Room | ||
Half Bath | ||
Elevator - Access To All Levels | ||
Deck |
Map
Reviews
May 2018 Stay
Shannon I.Manager's Response:
Shannon, thank you for your review. We are so happy to hear your house suited your needs and you had a very nice experience while staying with us in Nags Head. I do apologize for the disturbance you experienced with the landscapers and hot tub being drained the day of your departure. While we understand everyone has a different comfort level when it comes to bedding, we appreciate your feedback and look forward to welcoming you back to the Outer Banks.
October 2017 Stay
Ben S.We had a great stay in this nice house. Some of the cook wear was a bit worn out but everything else was awesome.
September 2017 Stay
David S.Our family had such a wonderful time. This house is perfectly located and had everything we needed. The only things we can think of that we would suggest is upgrading pots and pans. We ended up buying our own since all of the frying pans were so bad everything stuck to them. And maybe a dehumidifier for the bottom two floors. I wouldn't say the house was clean when we came. The floors were really dirty. Our feet were black and the baby was crawling on it and he was a mess. But we cleaned it ourselves and it was no big deal. we had so much fun snd we will be back. I would love to book this week for next year but we have a wedding and new baby in our family so we will see u in 2019. Thank u for such a beautiful Vacation
Manager's Response:
David, thank you so much for your feedback and we are so glad your family had such a wonderful time. We will address the cleaning issues and also update the cookware as needed. Congratulations on the new arrival and the wedding and we look forward to having you back in 2019!
July 2017 Stay
MaryEllen A.An absolutely wonderful house! The property & beach were sheer perfection! A fantastic time for our children & grandchildren & us grandparents to get together from Upstate NY, Oregon & Northern Virginia! Thank you!
May 2017 Stay
Wanda G.was a wonderful stay, loved the house!! boards around pool need some attention, quite a few tripping hazards.
Manager's Response:
Thank you Wanda for sharing your recent experience while visiting the beautiful Outer Banks of North Carolina. We are so happy to hear you had a wonderful stay at Beach Haven 1 South, and loved the house. Our Maintenance department has confirmed they addressed the issues you mentioned around the pool area. Again thank you for your feedback, and we look forward to welcoming you back again next year.
August 2016 Stay
Tom T.4 families shared, great time. plenty of room for all. Kitchen recently updated, fully equipped, just bring your food. Some bathrooms a it dated, but looks like home owner invests in upgrades regularly. Location was great, plenty of choices of restaurants, shopping, etc. centrally located on OBX, and right on the beach is awesome!
May 2016 Stay
Carolyn G.Love the app for checking in. Nice layout inside and updated beach deck way. Other items outside could use some maintenance such as upper stairs, outdoor shower cleanup (including putting the lock INSIDE) and screen repair. Only place I have stayed where there wasn't a nice set of plastic glasses to take by the pool. These items were minor however and would stay again.
May 2015 Stay
Sue W.Great time, great weather and great property! Amenities kept 8 couples and three young girls busy, busy, busy. We will be back as soon as we figure out timing!
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Our experience in Nags Head was very nice. The house suited our needs. The beds in this house were very uncomfortable, everyone had trouble sleeping. I was also very unhappy the lawn mowing service was weed wacking and mowing while we were loading up our vehicle. I was also not happy that our hot tub was drained before we left as we wanted to use it one more time before 10. Services as these should wait until guests have left the property.