My Happy Place






























My Happy Place
Distance to Beach:
- 750-1000 ft
Amenities / Description
If you are looking for My Happy Place you've found it! My Happy Place is just the prescription for a well-deserved relaxing vacation. Located on the oceanside in Corolla in the Whalehead Beach neighborhood. Have fun and relax in your own 16 x 32 private pool and hot tub. Enjoy the ocean view from the top level sun deck or grab that book you've been wanting to read and lounge on the hammock on the mid level covered deck. The game room offers a foosball table and air hockey table. The beautiful Corolla beaches are a short walk for sun, fun, shell collecting and family enjoyment.
Close to many great restaurants, shopping and activities for the family.
No Smoking. No Pets. Ask about our Military Discount.
Floorplan
Map
Reviews
Great Rental
Timothy S. from Pleasant Valley, New YorkHappy Place = Happy Vacation
Marilyn L. from Wilson , NCHouse was great! Very clean and had all the amenities we needed for our stay. Would consider renting it again.
Wonderful Stay
Gwynn F. from Lorain , OhWonderful home with all the amenities you need. Our family had stayed in Corolla for years in different beach homes ... this house was perfectly laid out. The pool was big. Within walking distance to the beach. The upper deck on the house was great to relax and watch the night sky. Hammock was great on the second floor. Overall wonderful stay would definitely stay at this house again !
July 2019 stay
Tracey from Hamilton, VIRGINIAHouse was ok. Needs some updates throughout. The house has a lot of spiders inside and out. No cable tv in the bedrooms just roku tv. No gas grill. The mulberry tree out by the pool created a mess in the pool and on the pool deck. Pool furniture is in poor condition. Kitchen was adequate. Decks need attention too.
Manager's Response:
Thank you for taking the time to give us some feedback on your stay Tracey. We have already taken care of the pool furniture and will look at the other items mentioned as well. If you do have issues like these in the future, please let us know while you are here so that we can assist and take care of them. Thanks again and we hope to see you in the future!
May 2018 Stay
Janice G. from Chagrin FallsCouldnt be a better vacation. The house had all the amenities that we have at home. Very clean and the pool was wonderful. Would reserve this property again.
June 2016 Stay
Jeff A. from WinchesterWe had a fantastic week staying at My Happy Place! The house had everything we needed for a great week at the beach. Village Realty also made the experience excellent - love the app and keyless entry
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Our family of 5 enjoyed our stay at My Happy Place. The house had great deck spaces, an open top floor, and a bonus game room on the bottom. The beds and furniture were decent and in good shape. There is a basement fridge and a new washer dryer as well. The beach and shops were just a short walk, so you can avoid taking out the car. There was a beach cart, chairs, and bikes (need tuneups) available for use. The only complaints were how the dirty the pool gets with leaves, dead frogs, and berries. Maybe a better filter or additional cleanings are needed. There is a rug in the dining area which makes food cleanup harder. The sliding door screens are in poor condition (ripped screens, need WD 40). We had rented Landes Dream (in poor condition) last year, so we were thrilled with My Happy Place. We hope to rent again.