Midaswel

































OSJ11
Midaswel
Bed Sizes:
King, 3 Queen, 2 Twin, Bunk Set
Bedrooms:
5
Area:
OceansideBaths:
3 full
Location:
CorollaCommunity:
Ocean SandsDistance to Beach:
- 1000+ ft
Check-in Office:
Corolla Office
Check-in Day:
SundayAmenities / Description
Top Amenities:
Military Discount
Linens and Towels Provided
No Pets Allowed
WiFi
Private Pool (early-April - mid Oct)
Hot Tub
Partial Week or Short Stay
No Smoking or Vaping
Pet Friendly:
No Pets Allowed
Pool and Outdoor:
Private Pool (Non-Heated, open early-April through mid-Oct)
Hot Tub
Basketball Hoop
Deck Furniture
Fish Cleaning Station
Outdoor Decks
Outdoor Grill
Outdoor Shower
Outdoor Speakers
Picnic Table
Screened Porch
TV & Electronics:
Television
Blu-ray DVD player
DVD Player
Home Features:
Signature Home Amenities
Curbside Recycling
Jetted Tub
Keyless Entry
Master Bedroom(s)
Military Discount
Mini Refrigerator
Kitchen Features:
Signature Kitchen Amenities
Crockpot
Keurig/K-cup Style Coffeemaker
Community Features:
Tennis Court Access
You Midaswel gather your family and friends for a relaxing vacation at this comfy, oceanside home! Plenty of common areas are available in the home and outside on the decks to gather for great conversations. Soak up the sunshine while splashing around in the private pool. Relax your cares away in the hot tub.
This community offers a 7-acre lake with a path around it, tennis court and beach access just minutes away. Shopping, movie theaters, golf, and restaurants are all nearby. The new Corolla bike path connects all of Ocean Sands to north to Whalehead.
No Smoking/Vaping. No Pets. Ask about our Military discount.
Floorplan



Level 1
Pool Area Private 14 x 28 Pool | ||
Enclosed Outside Shower | ||
Den Patio Access | ||
Bedroom 1 Queen Bed | ||
Full Bath |
Level 2
Front Covered Deck | ||
Bedroom 2 Two Twin Beds | ||
Bedroom 3 Queen Bed | ||
Full Bath | ||
Bedroom 4 Bunkbed Set Queen Bed | ||
Laundry Area |
Level 3
Sun Deck Hot Tub | ||
Screened Porch | ||
Living Area - Fireplace Not Available for Guest Use | ||
Dining Area Seating for 6 Breakfast Nook Table w/Seating for 4 Access to Screened Porch and Deck w/Hot Tub | ||
Kitchen Area Bar Seating for 3 | ||
Bedroom 5 King Bed Semi-Private Bath w/Jetted Tub | ||
Full Bath - Shared w/BR 5 Jetted Tub |
Map
Reviews
Leave a Review
July 2020 Stay
Deborah from Pittsburgh, PennsylvaniaOverall Rating:
5
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
This house if fabulous. The owner keeps it in top shape for your vacation enjoyment. The house was so clean and very nicely furnished. The kitchen was stocked with all the utensils, dishes and pots you would need to cook. The bedrooms are very spacious, sheets and towels are provided if you would like to purchase that service. I recommend that makes it easier when you are packing to go. It is so nice to have the pool and hot tub at your disposal, very clean and the beach is so close you can walk or you can travel down road a little further for public beach very nice and clean beaches. Corolla along with Duck is an extremely nice area with lots of restaurants and things to do. Ocean Side is a very nice quite and clean area. There were 6 of us that stayed there and more than enough room for all. Bathrooms on each floor is a plus. Corolla Wild horse tour is great, and light house park is beautiful. This was our first time there and would go back again.