Livin'




















































Livin'
Distance to Beach:
- 0-500 ft
Amenities / Description
You will be Livin' the life with family and friends in this beautiful oceanfront vacation home! Outdoor amenities include a refreshing oceanfront saltwater pool with lounge furnishings, soothing hot tub, and decks with unobstructed views where you can enjoy the coastal breezes. This beachfront home features an open great room with a dining area that has ocean views and an upscale kitchen with, 2 dishwashers, 2 ovens and 2 refrigerators, 7 bedrooms with private baths and a ground level rec room with a pool table and an
Arcade Classic game with 60 popular classic games. Dogs deserve to be Livin' the life too so bring them along to enjoy the OBX.
A short drive takes you to restaurants, grocery stores and excellent shopping opportunities. Make Livin' your preferred getaway to the beautiful beaches of Corolla!
No Smoking/Vaping. Pet Friendly - Dogs Only. This home has an iWave whole house purifier.
Book your 2022 Outer Banks Vacation with Village Realty Today! Call to reserve your week(s) now at 844-401-4688
Floorplan
Level 1
Pool Area Private Saltwater Pool Hot Tub Enclosed Outside Shower | ||
Rec Room Pool Table Arcade Classics w/60 games Wet Bar w/Full Size Refrigerator | ||
Bedroom 1 King Bed Private Bath | ||
Bedroom 2 Bunkbed Set Twin Bed | ||
Full Bath | ||
Bedroom 3 Pyramid Bunkbed w/Trundle | ||
Laundry Area |
Level 2
Covered Deck | ||
Bedroom 4 Double Bed Private Bath | ||
Bedroom 5 King Bed Private Bath Deck Access | ||
Bedroom 6 Double Bed Private Bath | ||
Bedroom 7 Queen Bed Private Bath | ||
Bedroom 8 King Bed Private Bath Deck Access |
Level 3
Sun Deck | ||
Living Area Fireplace (Off Season) Deck Access | ||
Dining Area Seating for 12 Additional Table w/Seating for 4 Deck Access | ||
Kitchen Area Bar Seating for 3 Two Dishwashers/Two Ovens/Two Refrigerators | ||
Bedroom 9 King Bed Private Bath Deck Access | ||
Half Bath |
Map
Reviews
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |