Just Beachy
































Just Beachy
Distance to Beach:
- 0-500 ft
Amenities / Description
Just Beachy is a beautiful, newly remodeled, oceanfront duplex. Start your morning with a cup of coffee and watch the sunrise from the top-level sun deck. Take in the ocean breeze and that wonderful salty air aroma. There is plenty of space for everyone to gather together in the living area for movie/TV time and to prepare your favorite meals in the fully equipped kitchen. Hang out in the rec room with a foosball table with exterior access only.
After your fun day at the beach relax in the community pool or take in a game of tennis.
Venture out to some of the best local restaurants, shops or outdoor activities that the OBX has to offer.
No Smoking. No Pets. Ask about our Military discount.
Floorplan
Level 1
Rec Room in Garage - Exterior Access Only Foosball Table |
Level 2
Covered Deck | ||
Bedroom 1 Two Twins | ||
Full Bath | ||
Bedroom 2 Two Queen Beds Private Bath | ||
Bedroom 3 Queen Bed | ||
Full Bath | ||
Laundry Area |
Level 3
Sun Deck | ||
Living Area Electric Fireplace Deck Access | ||
Dining Area | ||
Kitchen Area | ||
Bedroom 4 King Bed Semi-Private Bath | ||
Full Bath Shared w/BR 4 |
Map
Reviews
September 2020 Stay
Dave from Crofton, MDOctober 2019 Stay
Leslie J. from Deltaville, VirginiaLoved this renovated home Has everything you need for a stress free vacation. Loved the K Cup coffee maker. Need better deck chairs that are higher in height to see the view.
Beautiful beachfront home
Shelly from Collegeville , PAOur family really enjoyed our stay in this beautifully renovated home! Beachfront living at its best! The only downside was there is no grill and the game room must be accessed through separate outdoor entrance. Otherwise, the home had everything we needed:)
Glad To Be Back in Nags Head
Ray & Dee D. from Kerrville, TexasJust Beachy is a very clean and beautifully renovated duplex. The rooms are spacious and the kitchen is well stocked. We love being steps away from the beach. As an FYI, someone with knee or hip problems might find the return walk up the dune a bit of a challenge. We would definitely rent this house again.
Awesome visit to Nags Head.
Jean I from Philadelphia, PAAwesome home, exceptionally clean, neat and tidy. Highly recommended and would definitely stay hear again. No complaints about this property at all. Only wish it were pet friendly; and my only suggestion would be to update the beach/sand chairs.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Great location and great view. House nicely remodeled. Plenty of room for couple or entire family. Some minor deficiencies: top floor bed noisy and uncomfortable, kitchen could be stocked better (forks, coffee cups, etc), no cable in bedrooms, cheap plastic deck furniture. Overall a great house that I would highly recommend and plan a return visit to.