DU613: Point Of View
DU613: Point Of View
Amenities / Description
Point of View from the ocean to the sound! This beautiful, oceanside home offers the most amazing views of the ocean and sound. You will want to capture the breathtaking sunrises and sunsets from the spacious decks and private balconies. You will have a great Point of View from multiple levels with the myriad of windows in this home. Located on the oceanside and within walking distance to the beautiful beaches in Duck you can spend the day basking in the sun, swimming, surfing or searching for seashells. Relax by your own private saltwater pool and hot tub in the evening. The great room is spacious with a well-equipped kitchen with two dishwashers and the dining area offers plenty of seating for everyone. For those game enthusiasts in your group the rec room will be the place to hang out with the foosball and shuffleboard tables and arcade games. Enjoy your favorite movies in the theater room. Grab your favorite beverage and take in the views from the captain's watch, you won't want to leave.
Venture out to the quaint town of Duck and enjoy the boardwalk along the soundside with some unique shops and restaurants and the outdoor activities.
No Smoking/Vaping. No Pets-Pet Free.
Floorplan
Level 1
Pool Area Private Pool Hot Tub Outside Shower | ||
Game Room Ms Pac Man Arcade Game Foosball Table Shuffleboard Table Wet Bar w/Full Size Refrigerator | ||
Theater Room | ||
Sun Room Daybed | ||
Bedroom 1 Two Built in Bunkbed Sets One Built in Pyramid Bunkbed | ||
Full Bath | ||
Laundry Area |
Level 2
Covered Deck | ||
Living Area - Fireplace Not Available For Guest Use | ||
Dining Area Seating for 12 Deck Access | ||
Kitchen Area Bar Seating for 3 Two Dishwashers | ||
Bedroom 2 King Bed Private Bath Private Balcony | ||
Half Bath |
Level 3
Covered Deck | ||
Bedroom 3 Queen Bed Private Bath Private Balcony | ||
Bedroom 4 Queen Bed Private Bath Private Deck Access | ||
Bedroom 5 King Bed Private Bath Private Balcony |
Level 4
Captain's Watch |
Map
Reviews
July 2022 Stay
July 2022 S. from PhilipsburgJune 2022 Stay
June 2022 S. from OrwigsburgJuly 2022 Stay
July 2022 S. from NorfolkJune 2022 Stay
June 2022 S. from LockportJune 2022 Stay
June 2022 S. from KreamerAugust 2022 Stay
August 2022 S. from Kill Devil HillsJuly 2022 Stay
July 2022 S. from Great FallsJuly 2022 Stay
July 2022 S. from Falls ChurchAugust 2022 Stay
August 2022 S. from Beacon FallsAugust 2020 Stay
Tammy from VAManager's Response:
Thank you Tammy for taking the time to write this review! We are happy to hear that you loved the home and what it has to offer. If you do come back to see us, please know that we would be happy to come out to address any matters that may pop up. The bottom level we can certainly take care of, if it has not already been addressed. We hope to see you in the future!
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
We had a great time at this house last week and would definitely stay here again. The views from the Captain's Watch and decks were amazing! We loved the pool and the kitchen was very well stocked with cookware and dishes. The game room and theater room were great too. My only complaints are that the toilet on the bottom level wouldn't flush and that level also smelled very musty. The carpet on the stairs was dirty but I guess that's expected in a rental. Looking forward to coming back again!