Corolla Sol









































WH406
Corolla Sol
Bed Sizes:
3 King, 2 Queen, 3 Bunk Sets, Pyramid Bunk
Bedrooms:
7
Area:
OceansideBaths:
5 full / 1 half
Location:
CorollaCommunity:
Whalehead BeachDistance to Beach:
- 750-1000 ft
Check-in Office:
Corolla Office
Check-in Day:
SundayAmenities / Description
Top Amenities:
Military Discount
Linens and Towels Provided
No Pets Allowed
WiFi
Private Pool (early-April - mid Oct)
Hot Tub
Rec Room/Game Room
No Smoking or Vaping
Pet Friendly:
No Pets Allowed
Pool and Outdoor:
Private Pool (Non-Heated, open early-April through mid-Oct)
Private Pool (Saltwater)
Hot Tub
Basketball Hoop
Deck Furniture
Fish Cleaning Station
Outdoor Decks
Outdoor Grill
Outdoor Shower
Picnic Table
Indoor Recreation:
Recreation / Game Room
Pool Table
TV & Electronics:
Television
Blu-ray DVD player
Home Features:
Signature Home Amenities
Additional Full-sized Fridge
Curbside Recycling
Master Bedroom(s)
Kitchen Features:
Signature Kitchen Amenities
Crockpot
Corolla Sol is your home away from home! Beautiful private saltwater filtered pool and hot tub for fun and relaxation! Fun out of the sun is just inside in the rec room with a pool table and wet bar with a full size refrigerator and microwave. Expansive decks with plenty of seating so you can enjoy the ocean breezes and salty air. Plenty of room on the top level for family time with a 65 inch Smart TV and dining space for everyone. Some bedrooms have Roku streaming so you can keep up with your favorite movies or shows.
Short walk to the beautiful Whalehead beaches and close to many outdoor adventures, shopping and local restaurants.
No Smoking. No Pets. Ask about our Military Discount.
Floorplan



Level 1
Map
Reviews
Leave a Review
August 2018 Family Vacation!
Alan G. from Oreland, PAOverall Rating:
5
Experience Rating:
5
Property Rating:
5
Value Rating:
5
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
What a great house! We have been coming to OBX for 8 years now and we have finally found our house to rent every year! Short walk to beach, Food Lion and Timbuck II. Big, clean house, large pool, it was perfect for our 3 big Families with 8 kids! Thanks!