BU22: Love R Shack At The Beach

BU22: Love R Shack At The Beach
Distance to Beach:
- 1000+ ft
Amenities / Description
Love R Shack At The Beach is the perfect home if you are vacationing with several families. This unique home is a TEN-BEDROOM duplex with identical living spaces and five bedrooms on each side. Access to both homes is located in the lower-level den and the upper-level great room. You can relax in the TWO HOT TUBS that are located on the mid-level covered deck after a fun day at the beach or the community pool. With TWO WELL-EQUIPPED KITCHENS, mealtime will be a snap! Spacious decks will give everyone a place to bask in the sun or seek some shade on the covered decks. The lower level den is a great place to gather for movie time or a game of Pacman, the garage also has a PING PONG TABLE for some game time.
Enjoy the Buck Island Community amenities with the Olympic-sized pool, kiddie pool, tennis courts, and a playground with a half basketball court. The beaches have a lifeguard (in season). This home is within walking distance to the Monterey and Tim Buck II shopping where you have grocery stores, unique shops, restaurants, and outdoor family-friendly activities.
The owner provides CABANA SERVICE from Memorial Day to Labor Day included in the rental. Includes 2 umbrellas and 10 beach chairs set up at the beach.
No Smoking. No Pets. Ask about our Military discount.
Floorplan



Level 1
Two Covered Outside Showers | ||
Garage - Left Side Ping Pong Table | ||
Bedroom 1 - Left Side Queen Bed Private Bath | ||
Bedroom 2 - Left Side Two Twin Beds | ||
Den - Left Side | ||
Full Bath - Left Side | ||
Garage - Right Side | ||
Laundry Area - Right Side | ||
Full Bath - Right Side | ||
Den-Right Side Queen Sleep Sofa Pacman Arcade Game | ||
Bedroom 3 - Right Side Queen Bed Private Bath | ||
Bedroom 4 - Right Side Pyramid Bunk Bed |
Level 2
Covered Deck - Left Side Hot Tub | ||
Bedroom 5 - Left Side King Bed Private Bath Deck Access to Hot Tub | ||
Bedroom 6 - Left Side Queen Bed Private Bath Deck Access | ||
Laundry Area - Left Side | ||
Bedroom 7 - Left Side Queen Bed Private Bath Private Balcony | ||
Covered Deck - Right Side Hot Tub | ||
Bedroom 8 - Right Side Queen Bed Private Bath Private Balcony | ||
Bedroom 9 - Right Side Queen Bed Private Bath Deck Access | ||
Bedroom 10 - Right Side King Bed Private Bath Deck Access to Hot Tub |
Level 3
Living Area - Left Side Fireplace (Off Season) Deck Access | ||
Dining Area - Left Side Seating for 10 Deck Access | ||
Kitchen Area - Left Side Bar Seating for 5 Breakfast Nook - Seating for 2 Private Balcony Access | ||
Half Bath - Left Side | ||
Sun Deck - Left Side | ||
Living Area - Right Side Fireplace (Off Season) Deck Access | ||
Dining Area - Right Side Seating for 10 Deck Access | ||
Kitchen Area - Right Side Bar Seating for 5 Breakfast Nook - Seating for 2 Private Balcony Access | ||
Half Bath - Right Side | ||
Sun Deck - Right Side |
Map
Reviews
July 2022 Stay
July 2022 S. from SykesvilleJuly 2022 Stay
July 2022 S. from LebanonJune 2022 Stay
June 2022 S. from BloomingtonAvailability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |