CL579: Turtles Nest
CL579: Turtles Nest
Distance to Beach:
- 1000+ ft
Amenities / Description
6 bedroom Corolla Light vacation home with Elevator. Private 16' x 32' pool, hot tub, and putting green. Rec room with pool table and kitchenette. TVs, Blu-Ray players, DVD players, WiFi, and an iPod docking station in the living area. Gas fireplace, park grill, outside shower, picnic table, porch swing.
Check your wish list; these owners did not miss a thing! Elevator, private pool, pool table, Internet access, porch swing... all this and Corolla Light amenities too! That means you have access to the indoor pool at the Sports Center, trolley service, tennis courts, and more. You will never hear the kids say they are bored while on vacation... air hockey, hot tub, ping pong, and the list goes on. 'Take a Rest; Rent Turtle's Nest' for a great family vacation.
Walk across the street to the Sound front and enjoy one of the most beautiful sunsets in the Outer Banks.
No Smoking. No Pets. 12 armbands to Corolla Light amenities.
Corolla Light Resort owners and guests receive preferred golf rates at The Pointe Golf Club, Carolina Club, Sea Scape Golf Links, and The Currituck Club!
Floorplan



Level 1
Map
Reviews
Great House
Beth k. from Hiddenite , N.C.Beautiful home!
Patty from Saltsburg, PaWe had a great 2 weeks vacation in this house. It is very spacious and the floor plan allows everyone to enjoy their own space.The trolley stop is right across the street making it very convenient to get to the beach.The only suggestion I would have for this home is it needs a second full size refrigerator. We have been vacationing in the Outer Banks for the last 15 summers and this was one of my favorite homes!!!
July 2018 Stay
Amy K. from Westfield, NJMy family and I just spent a week at the beautiful Turtles Nest home. I cannot say enough nice things about our stay and this house. The owners thought of every detail and then some. The house is amazing and includes so many things that made our stay even better. It was beautifully decorated and very clean. (I am super picky about kitchens and bathrooms) We had 6 adults and 4 kids and it was plenty of room. We could have easily fit a few more people. This house has great kitchen, a mini golf green, hot tub, 2 ovens, linen delivery, and 2 sets of washer dryer. House also has an elevator which made it easier for our handicap mom to join us. The best part of this place is the 16 by 32 pool which is larger than the others on the same street. Location is close to beach and amenities. The sunset across street is absolutely gorgeous. Trolley stops just feet away but no issue with people at stop. Would highly recommend and consider coming back next year. Thank you to the owners for sharing your wonderful house!!!
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Very nice house. Large enough that we were not on top of each other with our large family. Plenty of things to do in the house and nearby. Elevator was huge help after long day at beach and small kids to carry to bed. Nice pool area with decent amount of privacy. We had a great time with our grown kids and grand babies