Keltie's Cove (Formerly So Nice)























SH310
Keltie's Cove (Formerly So Nice)
Bed Sizes:
King, Queen, 2 Twin, Daybed, Trundle
Bedrooms:
4
Area:
OceansideBaths:
3 full
Location:
Southern ShoresDistance to Beach:
- 1000+ ft
Check-in Office:
Nags Head Office
Check-in Day:
SaturdayAmenities / Description
Top Amenities:
Military Discount
Linens and Towels Provided
Pet Friendly
WiFi
Private Pool (early-April - mid Oct)
Hot Tub
Rec Room/Game Room
Partial Week or Short Stay
No Smoking or Vaping
Pet Friendly:
Pet Friendly - Dogs Only
Pool and Outdoor:
Private Pool (Non-Heated, open early-April through mid-Oct)
Private Pool (Saltwater)
Hot Tub
Deck Furniture
Horse Shoe Pit
Outdoor Decks
Outdoor Shower
Volleyball Court
Indoor Recreation:
Recreation / Game Room
Shuffleboard Table
TV & Electronics:
Television
DVD Player
Home Features:
Signature Home Amenities
Curbside Recycling
Fireplace (off-season)
Keyless Entry
Master Bedroom(s)
Military Discount
Kitchen Features:
Signature Kitchen Amenities
Gas Cooktop
Keurig/K-cup Style Coffeemaker
We all need a peaceful place, whether it's a walk on the beach, relaxing in the sun or just a quiet spot to sit and reflect, Keltie's Cove can give you that! If your idea of a great vacation is a lot of time on the beach and a comfortable home close by, this is the place for you! Everyone will love the spacious saltwater pool area and the relaxing, muscle-soothing hot tub. With dogs permitted this home will hit the spot for the whole family.
Spend your days surfing, swimming and building sandcastles. With the many local restaurants, shops, and spa there is no end of fun activities for the entire family nearby.
No Smoking/Vaping. Pet-Friendly-Dogs Only. Ask about our Military discount.
Floorplan
Level 1
Vollyeball Court | ||
Pool Area Private 15 x 33 Saltwater Pool Hot Tub Enclosed Outside Shower | ||
Den/Game Room Shuffleboard Table | ||
Full Bath |
Level 2
Deck | ||
Bedroom 1 King Bed | ||
Full Bath | ||
Bedroom 2 Daybed w/Trundle | ||
Bedroom 3 Two Twin Beds | ||
Full Bath | ||
Bedroom 4 Queen Bed Deck Access |
Level 3
Deck | ||
Living Area Fireplace (Off Season) Deck Access | ||
Dining Area Seating for 6 | ||
Kitchen Area Bar Seating for 3 |
Map
Reviews
Leave a Review
July 2020 Stay
Carol from Glenside, PAOverall Rating:
3
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
My family and I enjoyed our stay at Kelties Cove. It was clean for the most part. Bathroom shelves could have been wiped down and the floor on one side of the bed in bedroom 4 needed mopping.Plenty of kitchen pots and pans, dishes and gadgets. The pool is a great size, and was cleaned twice in a week. In the description of the pool, it says salt water, but it is not. No big deal. My one major complaint is there are no parking passes for the Southern Shores civic Association Parking Lot at Hillcrest St.With 5 young children and all our beach stuff it was a difficult walk to the 6th St beach, plus no lifeguards at 6th st. I think for the price of renting the house, it should come with at least two parking passes. Also could not find remote for tv in bedroom 4. All else aside we enjoyed our stay!